$ 789,900 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,389  
			     Lot Sq Ft:3,920  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,399,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,336  
			     Lot Sq Ft:6,534  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 435,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:907  
			     Lot Sq Ft:907  
				  Condominium 
			    Status:1  
			 
			  
			 $ 834,900 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,428  
			     Lot Sq Ft:6,098  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 594,999 
			 
			   Bds, 2    Ba, 3   
 
			   Sq Ft:1,059  
			     Lot Sq Ft:164,406  
				  Condominium 
			    Status:1  
			 
			  
			 $ 439,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,074  
			     Lot Sq Ft:1,074  
				  Condominium 
			    Status:1  
			 
			  
			 $ 1,550,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:2,682  
			     Lot Sq Ft:11,325  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 869,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,601  
			     Lot Sq Ft:6,969  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 930,000 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:2,146  
			     Lot Sq Ft:9,003  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 29,750,000 
			 
			   Bds, 6    Ba, 8   
 
			   Sq Ft:9,856  
			     Lot Sq Ft:16,384  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 629,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,700  
			     Lot Sq Ft:10,837  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 990,000 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:1,588  
			     Lot Sq Ft:2,795  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 635,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:1,219  
			     Lot Sq Ft:5,184  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,690,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:874  
			     Lot Sq Ft:18,541  
				  Condominium 
			    Status:1  
			 
			  
			 $ 939,000 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:1,586  
			     Lot Sq Ft:6,381  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,095,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,025  
			     Lot Sq Ft:2,850  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 950,000 
			 
			   Bds, 1    Ba, 1.5   
 
			   Sq Ft:1,007  
			     Lot Sq Ft:11,761  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 699,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,475  
			     Lot Sq Ft:9,583  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 624,900 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:709  
			     Lot Sq Ft:13,515  
				  Condominium 
			    Status:1  
			 
			  
			 $ 2,795,000 
			 
			   Bds, 4    Ba, 4   
 
			   Sq Ft:3,788  
			     Lot Sq Ft:11,272  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.